U14 VJEM Niederrhein: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 2 | 1627 | |
2. | 1 | 1764 | |
3. | 3 | 1602 | |
4. | 5 | 1420 | |
5. | 10 | 1134 | |
6. | 7 | 1285 | |
7. | 6 | 1321 | |
8. | 9 | 1142 | |
9. | 4 | 1509 | |
10. | 16 | - | |
11. | 11 | 1125 | |
12. | 8 | 1248 | |
13. | 14 | 963 | |
14. | 12 | 1096 | |
15. | 13 | 1020 | |
16. | 15 | 780 |
Pkt | SuWe | + | |
---|---|---|---|
6.0 | 23.0 | 6 | |
6.0 | 25.0 | 5 | |
5.5 | 23.0 | 5 | |
4.0 | 16.0 | 3 | |
4.0 | 14.0 | 2 | |
3.5 | 15.0 | 3 | |
3.5 | 15.0 | 2 | |
3.5 | 10.5 | 3 | |
3.0 | 15.5 | 2 | |
3.0 | 13.0 | 2 | |
3.0 | 12.0 | 3 | |
3.0 | 11.5 | 2 | |
3.0 | 11.5 | 2 | |
2.5 | 12.5 | 2 | |
2.0 | 6.0 | 2 | |
0.5 | 0.5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager