U12 VJEM Niederrhein: Runde 6, 05. Januar 2025 14:00 Uhr
Runde 6 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Wingerath,Felix (4.5) | 1691 | - | Gwardak,Jakob (4) | 1690 | ½:½ | ||
2 | Optendrenk,Frederik (4) | 1331 | - | Botvinnik,Julius (4) | 1592 | 0:1 | ||
3 | Michelson,Nathan (3) | 1226 | - | Ni,Wilhelm Zeyin (3.5) | 1447 | 0:1 | ||
4 | Blem,Alexander jun. (3) | 1216 | - | Heilmann,Theo (2.5) | 1486 | 0:1 | ||
5 | Liu,Yichen (2.5) | 1127 | - | Gerlach,Philip (2.5) | 1017 | 0:1 | ||
6 | Reuscher,Joel David (2.5) | 1315 | - | Liu,Taihe (2.5) | 1172 | 1:0 | ||
7 | Liu,Mio Runhan (2) | 1215 | - | Shylov,Lev (2) | 1087 | 0:1 | ||
8 | Shkabara,Roman (2) | 928 | - | Sabellek,Mika Leonard (1.5) | 941 | 1:0 | ||
9 | Zhang,Samuel (1.5) | 1147 | - | Manoharan,Shriyugan (1) | 865 | 1:0 | ||
10 | Manoharan,Shrikavin (1.5) | 909 | - | Mao,Yuke (0) | - | ½:½ |
Powered by ChessLeagueManager