U12 VJEM Niederrhein: Paarungsliste
Runde 1, 02. Januar 2025 14:00 Uhr | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Gwardak,Jakob (0) | 1690 | - | Liu,Mio Runhan (0) | 1215 | 1:0 | ||
2 | Liu,Taihe (0) | 1172 | - | Wingerath,Felix (0) | 1691 | 0:1 | ||
3 | Botvinnik,Julius (0) | 1592 | - | Zhang,Samuel (0) | 1147 | 1:0 | ||
4 | Shylov,Lev (0) | 1087 | - | Heilmann,Theo (0) | 1486 | 0:1 | ||
5 | Ni,Wilhelm Zeyin (0) | 1447 | - | Gerlach,Philip (0) | 1017 | 1:0 | ||
6 | Sabellek,Mika Leonard (0) | 941 | - | Liu,Yichen (0) | 1127 | 0:1 | ||
7 | Optendrenk,Frederik (0) | 1331 | - | Shkabara,Roman (0) | 928 | 1:0 | ||
8 | Manoharan,Shrikavin (0) | 909 | - | Reuscher,Joel David (0) | 1315 | 0:1 | ||
9 | Michelson,Nathan (0) | 1226 | - | Manoharan,Shriyugan (0) | 865 | 1:0 | ||
10 | Mao,Yuke (0) | - | - | Blem,Alexander jun. (0) | 1216 | 0:1 |
Runde 2, 03. Januar 2025 09:00 Uhr | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Liu,Yichen (1) | 1127 | - | Gwardak,Jakob (1) | 1690 | 0:1 | ||
2 | Wingerath,Felix (1) | 1691 | - | Optendrenk,Frederik (1) | 1331 | 1:0 | ||
3 | Reuscher,Joel David (1) | 1315 | - | Botvinnik,Julius (1) | 1592 | 0:1 | ||
4 | Heilmann,Theo (1) | 1486 | - | Michelson,Nathan (1) | 1226 | 0:1 | ||
5 | Blem,Alexander jun. (1) | 1216 | - | Ni,Wilhelm Zeyin (1) | 1447 | 0:1 | ||
6 | Liu,Mio Runhan (0) | 1215 | - | Sabellek,Mika Leonard (0) | 941 | 1:0 | ||
7 | Shkabara,Roman (0) | 928 | - | Liu,Taihe (0) | 1172 | 0:1 | ||
8 | Zhang,Samuel (0) | 1147 | - | Manoharan,Shrikavin (0) | 909 | 0:1 | ||
9 | Manoharan,Shriyugan (0) | 865 | - | Shylov,Lev (0) | 1087 | 0:1 | ||
10 | Gerlach,Philip (0) | 1017 | - | Mao,Yuke (0) | - | 1:0 |
Runde 3, 03. Januar 2025 14:00 Uhr | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Gwardak,Jakob (2) | 1690 | - | Botvinnik,Julius (2) | 1592 | 0:1 | ||
2 | Ni,Wilhelm Zeyin (2) | 1447 | - | Wingerath,Felix (2) | 1691 | 0:1 | ||
3 | Michelson,Nathan (2) | 1226 | - | Liu,Yichen (1) | 1127 | 1:0 | ||
4 | Liu,Taihe (1) | 1172 | - | Heilmann,Theo (1) | 1486 | ½:½ | ||
5 | Optendrenk,Frederik (1) | 1331 | - | Liu,Mio Runhan (1) | 1215 | 1:0 | ||
6 | Shylov,Lev (1) | 1087 | - | Reuscher,Joel David (1) | 1315 | 0:1 | ||
7 | Manoharan,Shrikavin (1) | 909 | - | Blem,Alexander jun. (1) | 1216 | 0:1 | ||
8 | Zhang,Samuel (0) | 1147 | - | Gerlach,Philip (1) | 1017 | 0:1 | ||
9 | Sabellek,Mika Leonard (0) | 941 | - | Manoharan,Shriyugan (0) | 865 | 1:0 | ||
10 | Mao,Yuke (0) | - | - | Shkabara,Roman (0) | 928 | 0:1 |
Runde 4, 04. Januar 2025 14:00 Uhr | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Wingerath,Felix (3) | 1691 | - | Michelson,Nathan (3) | 1226 | 1:0 | ||
2 | Botvinnik,Julius (3) | 1592 | - | Ni,Wilhelm Zeyin (2) | 1447 | ½:½ | ||
3 | Reuscher,Joel David (2) | 1315 | - | Gwardak,Jakob (2) | 1690 | 0:1 | ||
4 | Gerlach,Philip (2) | 1017 | - | Optendrenk,Frederik (2) | 1331 | 0:1 | ||
5 | Blem,Alexander jun. (2) | 1216 | - | Liu,Taihe (1.5) | 1172 | 1:0 | ||
6 | Heilmann,Theo (1.5) | 1486 | - | Sabellek,Mika Leonard (1) | 941 | 1:0 | ||
7 | Liu,Yichen (1) | 1127 | - | Shylov,Lev (1) | 1087 | ½:½ | ||
8 | Liu,Mio Runhan (1) | 1215 | - | Manoharan,Shrikavin (1) | 909 | 1:0 | ||
9 | Shkabara,Roman (1) | 928 | - | Zhang,Samuel (0) | 1147 | ½:½ | ||
10 | Manoharan,Shriyugan (0) | 865 | - | Mao,Yuke (0) | - | 1:0 |
Runde 5, 05. Januar 2025 09:00 Uhr | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Botvinnik,Julius (3.5) | 1592 | - | Wingerath,Felix (4) | 1691 | ½:½ | ||
2 | Gwardak,Jakob (3) | 1690 | - | Michelson,Nathan (3) | 1226 | 1:0 | ||
3 | Optendrenk,Frederik (3) | 1331 | - | Blem,Alexander jun. (3) | 1216 | 1:0 | ||
4 | Ni,Wilhelm Zeyin (2.5) | 1447 | - | Heilmann,Theo (2.5) | 1486 | 1:0 | ||
5 | Gerlach,Philip (2) | 1017 | - | Reuscher,Joel David (2) | 1315 | ½:½ | ||
6 | Liu,Taihe (1.5) | 1172 | - | Liu,Mio Runhan (2) | 1215 | 1:0 | ||
7 | Shylov,Lev (1.5) | 1087 | - | Shkabara,Roman (1.5) | 928 | ½:½ | ||
8 | Manoharan,Shriyugan (1) | 865 | - | Liu,Yichen (1.5) | 1127 | 0:1 | ||
9 | Sabellek,Mika Leonard (1) | 941 | - | Manoharan,Shrikavin (1) | 909 | ½:½ | ||
10 | Mao,Yuke (0) | - | - | Zhang,Samuel (0.5) | 1147 | 0:1 |
Runde 6, 05. Januar 2025 14:00 Uhr | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Wingerath,Felix (4.5) | 1691 | - | Gwardak,Jakob (4) | 1690 | ½:½ | ||
2 | Optendrenk,Frederik (4) | 1331 | - | Botvinnik,Julius (4) | 1592 | 0:1 | ||
3 | Michelson,Nathan (3) | 1226 | - | Ni,Wilhelm Zeyin (3.5) | 1447 | 0:1 | ||
4 | Blem,Alexander jun. (3) | 1216 | - | Heilmann,Theo (2.5) | 1486 | 0:1 | ||
5 | Liu,Yichen (2.5) | 1127 | - | Gerlach,Philip (2.5) | 1017 | 0:1 | ||
6 | Reuscher,Joel David (2.5) | 1315 | - | Liu,Taihe (2.5) | 1172 | 1:0 | ||
7 | Liu,Mio Runhan (2) | 1215 | - | Shylov,Lev (2) | 1087 | 0:1 | ||
8 | Shkabara,Roman (2) | 928 | - | Sabellek,Mika Leonard (1.5) | 941 | 1:0 | ||
9 | Zhang,Samuel (1.5) | 1147 | - | Manoharan,Shriyugan (1) | 865 | 1:0 | ||
10 | Manoharan,Shrikavin (1.5) | 909 | - | Mao,Yuke (0) | - | ½:½ |
Runde 7, 06. Januar 2025 09:00 Uhr | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Reuscher,Joel David (3.5) | 1315 | - | Wingerath,Felix (5) | 1691 | 0:1 | ||
2 | Botvinnik,Julius (5) | 1592 | - | Gerlach,Philip (3.5) | 1017 | 1:0 | ||
3 | Gwardak,Jakob (4.5) | 1690 | - | Ni,Wilhelm Zeyin (4.5) | 1447 | ½:½ | ||
4 | Heilmann,Theo (3.5) | 1486 | - | Optendrenk,Frederik (4) | 1331 | ½:½ | ||
5 | Shylov,Lev (3) | 1087 | - | Michelson,Nathan (3) | 1226 | 1:0 | ||
6 | Shkabara,Roman (3) | 928 | - | Blem,Alexander jun. (3) | 1216 | 0:1 | ||
7 | Liu,Taihe (2.5) | 1172 | - | Zhang,Samuel (2.5) | 1147 | 0:1 | ||
8 | Manoharan,Shrikavin (2) | 909 | - | Liu,Yichen (2.5) | 1127 | 0:1 | ||
9 | Manoharan,Shriyugan (1) | 865 | - | Liu,Mio Runhan (2) | 1215 | 0:1 | ||
10 | Sabellek,Mika Leonard (1.5) | 941 | - | Mao,Yuke (0.5) | - | 0:1 |
Powered by ChessLeagueManager