U12 VJEM Niederrhein: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 3 | 1592 | |
2. | 2 | 1691 | |
3. | 1 | 1690 | |
4. | 5 | 1447 | |
5. | 7 | 1331 | |
6. | 4 | 1486 | |
7. | 10 | 1216 | |
8. | 14 | 1087 | |
9. | 8 | 1315 | |
10. | 15 | 1017 | |
11. | 6 | 1127 | |
12. | 13 | 1147 | |
13. | 9 | 1226 | |
14. | 11 | 1215 | |
15. | 17 | 928 | |
16. | 12 | 1172 | |
17. | 18 | 909 | |
18. | 16 | 941 | |
19. | 20 | - | |
20. | 19 | 865 |
Pkt | SuWe | + | |
---|---|---|---|
6.0 | 24.5 | 5 | |
6.0 | 25.5 | 5 | |
5.0 | 21.5 | 4 | |
5.0 | 20.5 | 4 | |
4.5 | 19.5 | 4 | |
4.0 | 16.0 | 3 | |
4.0 | 17.0 | 4 | |
4.0 | 12.5 | 3 | |
3.5 | 15.5 | 3 | |
3.5 | 14.5 | 3 | |
3.5 | 13.0 | 3 | |
3.5 | 8.0 | 3 | |
3.0 | 18.0 | 3 | |
3.0 | 11.0 | 3 | |
3.0 | 10.5 | 2 | |
2.5 | 11.5 | 2 | |
2.0 | 8.5 | 1 | |
1.5 | 6.5 | 1 | |
1.5 | 2.0 | 1 | |
1.0 | 4.0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager