U16 VJEM Niederrhein: Rangliste
Spieler | TWZ | ||
---|---|---|---|
1. | 1 | 1978 | |
2. | 3 | 1696 | |
3. | 7 | 1520 | |
4. | 4 | 1753 | |
5. | 2 | 1638 | |
6. | 8 | 1683 | |
7. | 13 | 1327 | |
8. | 9 | 1628 | |
9. | 11 | 1499 | |
10. | 10 | 1577 | |
11. | 14 | 1291 | |
12. | 6 | 1555 | |
13. | 5 | 1575 | |
14. | 12 | 1427 | |
15. | 15 | 979 | |
16. | 16 | 929 |
Pkt | SuWe | + | |
---|---|---|---|
5.5 | 22.0 | 4 | |
5.5 | 24.0 | 4 | |
5.0 | 20.5 | 3 | |
4.5 | 17.5 | 3 | |
4.5 | 17.5 | 3 | |
4.0 | 15.5 | 3 | |
3.5 | 17.0 | 3 | |
3.5 | 15.0 | 3 | |
3.5 | 14.0 | 3 | |
3.5 | 12.0 | 3 | |
3.0 | 7.0 | 3 | |
2.5 | 12.5 | 2 | |
2.5 | 9.0 | 2 | |
2.5 | 8.0 | 2 | |
2.0 | 9.0 | 2 | |
0.5 | 3.5 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Powered by ChessLeagueManager