U12 VJEM Niederrhein: Runde 3, 03. Januar 2025 14:00 Uhr
Runde 3 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Gwardak,Jakob (2) | 1690 | - | Botvinnik,Julius (2) | 1592 | 0:1 | ||
2 | Ni,Wilhelm Zeyin (2) | 1447 | - | Wingerath,Felix (2) | 1691 | 0:1 | ||
3 | Michelson,Nathan (2) | 1226 | - | Liu,Yichen (1) | 1127 | 1:0 | ||
4 | Liu,Taihe (1) | 1172 | - | Heilmann,Theo (1) | 1486 | ½:½ | ||
5 | Optendrenk,Frederik (1) | 1331 | - | Liu,Mio Runhan (1) | 1215 | 1:0 | ||
6 | Shylov,Lev (1) | 1087 | - | Reuscher,Joel David (1) | 1315 | 0:1 | ||
7 | Manoharan,Shrikavin (1) | 909 | - | Blem,Alexander jun. (1) | 1216 | 0:1 | ||
8 | Zhang,Samuel (0) | 1147 | - | Gerlach,Philip (1) | 1017 | 0:1 | ||
9 | Sabellek,Mika Leonard (0) | 941 | - | Manoharan,Shriyugan (0) | 865 | 1:0 | ||
10 | Mao,Yuke (0) | - | - | Shkabara,Roman (0) | 928 | 0:1 |
Powered by ChessLeagueManager