U12 VJEM Niederrhein: Runde 4, 04. Januar 2025 14:00 Uhr
Runde 4 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Wingerath,Felix (3) | 1691 | - | Michelson,Nathan (3) | 1226 | 1:0 | ||
2 | Botvinnik,Julius (3) | 1592 | - | Ni,Wilhelm Zeyin (2) | 1447 | ½:½ | ||
3 | Reuscher,Joel David (2) | 1315 | - | Gwardak,Jakob (2) | 1690 | 0:1 | ||
4 | Gerlach,Philip (2) | 1017 | - | Optendrenk,Frederik (2) | 1331 | 0:1 | ||
5 | Blem,Alexander jun. (2) | 1216 | - | Liu,Taihe (1.5) | 1172 | 1:0 | ||
6 | Heilmann,Theo (1.5) | 1486 | - | Sabellek,Mika Leonard (1) | 941 | 1:0 | ||
7 | Liu,Yichen (1) | 1127 | - | Shylov,Lev (1) | 1087 | ½:½ | ||
8 | Liu,Mio Runhan (1) | 1215 | - | Manoharan,Shrikavin (1) | 909 | 1:0 | ||
9 | Shkabara,Roman (1) | 928 | - | Zhang,Samuel (0) | 1147 | ½:½ | ||
10 | Manoharan,Shriyugan (0) | 865 | - | Mao,Yuke (0) | - | 1:0 |
Powered by ChessLeagueManager