U12 VJEM Niederrhein: Runde 1, 02. Januar 2025 14:00 Uhr
Runde 1 | ||||||||
Tisch | Weiß | TWZ | - | Schwarz | TWZ | Ergebnis | ||
---|---|---|---|---|---|---|---|---|
1 | Gwardak,Jakob (0.0) | 1690 | - | Liu,Mio Runhan (0.0) | 1215 | 1:0 | ||
2 | Liu,Taihe (0.0) | 1172 | - | Wingerath,Felix (0.0) | 1691 | 0:1 | ||
3 | Botvinnik,Julius (0.0) | 1592 | - | Zhang,Samuel (0.0) | 1147 | 1:0 | ||
4 | Shylov,Lev (0.0) | 1087 | - | Heilmann,Theo (0.0) | 1486 | 0:1 | ||
5 | Ni,Wilhelm Zeyin (0.0) | 1447 | - | Gerlach,Philip (0.0) | 1017 | 1:0 | ||
6 | Sabellek,Mika Leonard (0.0) | 941 | - | Liu,Yichen (0.0) | 1127 | 0:1 | ||
7 | Optendrenk,Frederik (0.0) | 1331 | - | Shkabara,Roman (0.0) | 928 | 1:0 | ||
8 | Manoharan,Shrikavin (0.0) | 909 | - | Reuscher,Joel David (0.0) | 1315 | 0:1 | ||
9 | Michelson,Nathan (0.0) | 1226 | - | Manoharan,Shriyugan (0.0) | 865 | 1:0 | ||
10 | Mao,Yuke (0.0) | - | - | Blem,Alexander jun. (0.0) | 1216 | 0:1 |
Powered by ChessLeagueManager